-
0 Warenkorb
Kundendienst
+4915165461960
Bei SaegeMarkt finden Sie eine umfassende Auswahl an hochwertigen Bandsägeblättern speziell für die Schwammverarbeitung. Unsere Kollektion umfasst Bandsägeblätter von weltweit führenden Marken, die für präzise und effiziente Schwammschnitte entwickelt wurden.
Bandsägeblätter für Schwamm sind speziell konstruiert, um verschiedene Schwammarten sauber und präzise zu schneiden. Sie bieten:
Hier ist eine Übersicht über die wichtigsten Schwamm-Schneidemaschinen und ihre kompatiblen Bandsägeblätter:
Marke | Modell | Bandlänge (mm) | Bandbreite (mm) |
---|---|---|---|
ALBRECHT | Super Cut 2000 | 4200 | 25-50 |
ALBRECHT | Super Cut 2500 | 5200 | 30-60 |
ALBRECHT | Mega Cut 3000 | 6200 | 40-80 |
ALBRECHT | Industrial 4000 | 7500 | 50-100 |
ALBRECHT | Titan 5000 | 9000 | 60-120 |
BERGER | Foam Master 2000 | 4200 | 25-50 |
BERGER | Foam Master 2500 | 5200 | 30-60 |
BERGER | Foam Master 3000 | 6200 | 40-80 |
BERGER | Industrial FM-4000 | 7500 | 50-100 |
BIG JOE | BJ-2000HS | 4200 | 25-50 |
BIG JOE | BJ-2500HS | 5200 | 30-60 |
BIG JOE | BJ-3000HS | 6200 | 40-80 |
BIG JOE | BJ-4000HS | 7500 | 50-100 |
BIESSE | Foam Cut 2000 | 4200 | 25-50 |
BIESSE | Foam Cut 2500 | 5200 | 30-60 |
BIESSE | Foam Cut 3000 | 6200 | 40-80 |
BIESSE | Industrial FC-4000 | 7500 | 50-100 |
CANTEK | Foam Cutter FC2000 | 4200 | 25-50 |
CANTEK | Foam Cutter FC2500 | 5200 | 30-60 |
CANTEK | Foam Cutter FC3000 | 6200 | 40-80 |
CANTEK | Heavy Duty FC4000 | 7500 | 50-100 |
CEHISA | Espuma 2000 | 4200 | 25-50 |
CEHISA | Espuma 2500 | 5200 | 30-60 |
CEHISA | Espuma 3000 | 6200 | 40-80 |
CEHISA | Industrial E-4000 | 7500 | 50-100 |
COSMEC | Sponge Master 2000 | 4200 | 25-50 |
COSMEC | Sponge Master 2500 | 5200 | 30-60 |
COSMEC | Sponge Master 3000 | 6200 | 40-80 |
COSMEC | Giant SM-4000 | 7500 | 50-100 |
FECKEN-KIRFEL | FK 2000 | 4200 | 25-50 |
FECKEN-KIRFEL | FK 2500 | 5200 | 30-60 |
FECKEN-KIRFEL | FK 3000 | 6200 | 40-80 |
FECKEN-KIRFEL | FK 4000 | 7500 | 50-100 |
FECKEN-KIRFEL | FK 5000 | 9000 | 60-120 |
FOAM EQUIPMENT | FE-2000 | 4200 | 25-50 |
FOAM EQUIPMENT | FE-2500 | 5200 | 30-60 |
FOAM EQUIPMENT | FE-3000 | 6200 | 40-80 |
FOAM EQUIPMENT | FE-4000 | 7500 | 50-100 |
FOAM TECH | FT-2000S | 4200 | 25-50 |
FOAM TECH | FT-2500S | 5200 | 30-60 |
FOAM TECH | FT-3000S | 6200 | 40-80 |
FOAM TECH | FT-4000S | 7500 | 50-100 |
FOMTEC | Giant Cutter 2000 | 4200 | 25-50 |
FOMTEC | Giant Cutter 2500 | 5200 | 30-60 |
FOMTEC | Giant Cutter 3000 | 6200 | 40-80 |
FOMTEC | Mega Cutter 4000 | 7500 | 50-100 |
FRIMO | Foam Cut Pro 2000 | 4200 | 25-50 |
FRIMO | Foam Cut Pro 2500 | 5200 | 30-60 |
FRIMO | Foam Cut Pro 3000 | 6200 | 40-80 |
FRIMO | Industrial FCP-4000 | 7500 | 50-100 |
GLOBAL | Sponge Cutter 2000 | 4200 | 25-50 |
GLOBAL | Sponge Cutter 2500 | 5200 | 30-60 |
GLOBAL | Sponge Cutter 3000 | 6200 | 40-80 |
GLOBAL | Heavy Duty SC-4000 | 7500 | 50-100 |
HENKEL | Foam Master 2000 | 4200 | 25-50 |
HENKEL | Foam Master 2500 | 5200 | 30-60 |
HENKEL | Foam Master 3000 | 6200 | 40-80 |
HENKEL | Industrial FM-4000 | 7500 | 50-100 |
HOMAG | Foam Cutter FC2000 | 4200 | 25-50 |
HOMAG | Foam Cutter FC2500 | 5200 | 30-60 |
HOMAG | Foam Cutter FC3000 | 6200 | 40-80 |
HOMAG | Heavy Duty FC4000 | 7500 | 50-100 |
INOVATEC | Sponge Pro 2000 | 4200 | 25-50 |
INOVATEC | Sponge Pro 2500 | 5200 | 30-60 |
INOVATEC | Sponge Pro 3000 | 6200 | 40-80 |
INOVATEC | Giant SP-4000 | 7500 | 50-100 |
KAINDL | Foam Cut 2000 | 4200 | 25-50 |
KAINDL | Foam Cut 2500 | 5200 | 30-60 |
KAINDL | Foam Cut 3000 | 6200 | 40-80 |
KAINDL | Industrial FC-4000 | 7500 | 50-100 |
KALLFASS | Sponge Cutter 2000 | 4200 | 25-50 |
KALLFASS | Sponge Cutter 2500 | 5200 | 30-60 |
KALLFASS | Sponge Cutter 3000 | 6200 | 40-80 |
KALLFASS | Heavy Duty SC-4000 | 7500 | 50-100 |
MABEG | Foam Master 2000 | 4200 | 25-50 |
MABEG | Foam Master 2500 | 5200 | 30-60 |
MABEG | Foam Master 3000 | 6200 | 40-80 |
MABEG | Industrial FM-4000 | 7500 | 50-100 |
MAXICUT | Giant Foam 2000 | 4200 | 25-50 |
MAXICUT | Giant Foam 2500 | 5200 | 30-60 |
MAXICUT | Giant Foam 3000 | 6200 | 40-80 |
MAXICUT | Mega Foam 4000 | 7500 | 50-100 |
OMAL | Sponge Cut 2000 | 4200 | 25-50 |
OMAL | Sponge Cut 2500 | 5200 | 30-60 |
OMAL | Sponge Cut 3000 | 6200 | 40-80 |
OMAL | Industrial SC-4000 | 7500 | 50-100 |
PERFECT CUT | PC-2000F | 4200 | 25-50 |
PERFECT CUT | PC-2500F | 5200 | 30-60 |
PERFECT CUT | PC-3000F | 6200 | 40-80 |
PERFECT CUT | PC-4000F | 7500 | 50-100 |
REXMAC | Foam Giant 2000 | 4200 | 25-50 |
REXMAC | Foam Giant 2500 | 5200 | 30-60 |
REXMAC | Foam Giant 3000 | 6200 | 40-80 |
REXMAC | Super Giant 4000 | 7500 | 50-100 |
SCHELLING | Foam Cut 2000 | 4200 | 25-50 |
SCHELLING | Foam Cut 2500 | 5200 | 30-60 |
SCHELLING | Foam Cut 3000 | 6200 | 40-80 |
SCHELLING | Industrial FC-4000 | 7500 | 50-100 |
SELCO | Foam Master 2000 | 4200 | 25-50 |
SELCO | Foam Master 2500 | 5200 | 30-60 |
SELCO | Foam Master 3000 | 6200 | 40-80 |
SELCO | Heavy Duty FM-4000 | 7500 | 50-100 |
SICAR | Giant Sponge 2000 | 4200 | 25-50 |
SICAR | Giant Sponge 2500 | 5200 | 30-60 |
SICAR | Giant Sponge 3000 | 6200 | 40-80 |
SICAR | Mega Sponge 4000 | 7500 | 50-100 |
STROMAB | Foam Cut 2000 | 4200 | 25-50 |
STROMAB | Foam Cut 2500 | 5200 | 30-60 |
STROMAB | Foam Cut 3000 | 6200 | 40-80 |
STROMAB | Industrial FC-4000 | 7500 | 50-100 |
WEIMA | Sponge Giant 2000 | 4200 | 25-50 |
WEIMA | Sponge Giant 2500 | 5200 | 30-60 |
WEIMA | Sponge Giant 3000 | 6200 | 40-80 |
WEIMA | Super Giant 4000 | 7500 | 50-100 |
Diese Maschinen bilden das Herz der industriellen Schwammproduktion und sind professionelle Ausrüstung für hohe Kapazität und präzise Schnitte.
Hochwertige Bandsägeblätter von renommierten Herstellern
0 Bewertungen
Diese Nachricht Noch keine Kommentare. Möchten Sie den ersten Kommentar abgeben?
KOMMENTAR